S.NO | COUNTRY | MEMBER NUMBER | MEMBER NAME | MEMBERSHIP EXPIRY DATE |
---|---|---|---|---|
1 | SINGAPORE | 20210001A | DEBRA ANNE CHAN | 13/03/2024 |
2 | SINGAPORE | 20210002A | CHANG KA FAI LEONARD | 13/03/2024 |
3 | SINGAPORE | 20210003A | KENNETH SOH | 13/03/2024 |
4 | SINGAPORE | 20210004A | EDY CHEONG | 13/03/2024 |
5 | SINGAPORE | 20210005A | LOO YEONG WAH | 13/03/2024 |
6 | SINGAPORE | 20210006A | CHEN FENG JING | 13/03/2024 |
7 | SAUDI ARABIA | 20210007A | AHMED GHAMRI | 13/03/2024 |
8 | USA | 20210008A | ALLISON PINKHAM | 13/03/2024 |
9 | CHINA | 20210009A | 张瑞星 | 22/03/2024 |
10 | CHINA | 20210010A | 徐玲玲 | 22/03/2024 |
11 | SERBIA | 20210011A | ILONA MEHA | 01/04/2024 |
12 | SERBIA | 20210012A | SANJA VUČAK | 01/04/2024 |
13 | CHINA | 20210013A | 孙宇 | 02/04/2024 |
14 | SINGAPORE | 20210014A | MAY KOH SIEW LING | 05/04/2022 |
15 | SLOVENIA | 20210015A | TEA KALTENEKER | 11/04/2023 |
16 | SINGAPORE | 20210016A | TAN HUI HUI | 20/04/2022 |
17 | SINGAPORE | 20210017A | REGINA CHIA MIN LI | 20/04/2022 |
18 | CHILE | 20210018A | MIGUEL MARINO OYARZO | 27/04/2024 |
19 | SINGAPORE | 20210019A | UNG WEI LING | 04/05/2023 |
20 | SINGAPORE | 20210020A | LIM JIN TING | 05/05/2022 |
21 | SINGAPORE | 20210021A | THOMAS YIP | 08/05/2024 |
22 | UNITED KINGDOM | 20210022A | LEANNE JOHN | 06/05/2022 |
23 | THAILAND | 20210023A | MR. PHUWAKORN SUGSRINUAL | 10/05/2023 |
24 | CHILE | 20210024A | STEPHANIE SCARLET JARA ALBORNOZ | 23/05/2023 |
25 | URUGUAY | 20210025A | MARIA PÍA TORT | 06/05/2024 |
26 | ECUADOR | 20210026A | SOFIA NUÑEZ | 13/06/2022 |
27 | UNITED STATES | 20210027A | MARISSA WILSON | 17/06/2024 |
28 | CROATIA | 20210028A | PETRA ŠTEFANAC ŠPORČİĆ | 18/06/2023 |
29 | SLOVENIA | 20210029A | SILVIJA POGAČAR | 13/06/2023 |
30 | SLOVENIA | 20210030A | ANITA TOMŠIČ | 16/06/2022 |
31 | BOSNIA | 20210031A | DALIBORKA DIZDAREVIĆ | 20/06/2024 |
32 | INDIA | 20210032A | SOORIYAPRASATH | 21/06/2024 |
33 | UNITED STATES | 20210033A | ANGELA MORÓN | 29/06/2022 |
34 | ARGENTINA | 20210034A | MIGUEL VALERA | 25/07/2022 |
35 | Vietnam | 20210035A | HOANG KHANH DIEM | 05/08/2022 |
36 | China | 20210036A | 雷恒 RIRI | 09/08/2022 |
37 | China | 20210037A | 康琼 KANG QIONG | 09/08/2022 |
38 | USA | 20210038A | NEAL A LEVIN | 19/08/2023 |
39 | VIETNAM | 20210039A | CHUNG MINH LOC | 29/08/2022 |
40 | PUERTO RICO | 20210040A | ROXANA ROSADO CABAN | 23/09/2022 |
41 | USA | 20210041A | CHRISTIE FLOWERS | 23/09/2024 |
42 | VIETNAM | 20210042A | DAO HOANG KHANH LINH | 24/09/2023 |
43 | PUERTO RICO | 20210043A | VIVIANA ORTIZ MATOS | 27/09/2023 |
44 | PUERTO RICO | 20210044A | YAMIRKA MARMOLEJOS | 28/09/2023 |
45 | USA | 20210045A | JOHNNA MOSCA | 13/10/2023 |
46 | SINGAPORE | 20210046A | CHIENG HUI TZYY | 13/10/2024 |
47 | BRAZIL | 20210047A | JOHNATHAN ROBERT DA SILVA MARTINS PIRES | 17/10/2024 |
48 | THAILAND | 20210048A | VILAWAN RASRISAWAS | 19/10/2023 |
49 | USA | 20210049A | HELEN SCHAFER | 21/10/2023 |
50 | CROATIA | 20210050A | SANJA MEDAKOVIC | 27/10/2023 |
51 | CROATIA | 20210051A | RENATA SABOL | 27/10/2023 |
52 | CROATIA | 20210052A | ROMANA ZALDANA | 27/10/2023 |
53 | RUSSIAN FEDERATION | 20210053A | MARGARITA ORLOVA | 30/10/2024 |
54 | IRAN | 20210054A | MOBIN HEIDARY | 31/10/2024 |
55 | USA | 20210055A | KHALED MOHAMED | 05/11/2022 |
56 | TURKEY | 20210056A | AYSIM ATALAY | 10/11/2023 |
57 | CROATIA | 20210057A | IDA RADOVCIC | 14/11/2024 |
58 | INDIA | 20210058A | SRINIVASAN RAMAMOORTHY | 14/11/2022 |
59 | ISRAEL | 20210059A | VESTA OKONSKY | 17/11/2024 |
60 | USA | 20210060A | TAINA SETE | 25/11/2024 |
61 | PERU | 20210061A | BLANCA REYES | 28/11/2024 |
62 | CROATIA | 20210062A | MAJA RADANOVIC | 07/12/2022 |
63 | USA | 20210063A | JHON RIBON | 07/12/2022 |
64 | CHINA | 20210064A | 王迎 WANG YING | 01/01/2023 |
65 | CHINA | 20210065A | 杨晨曼 YANG CHEN MAN | 01/01/2023 |
66 | SINGAPORE | 20210066A | LIM QIAN-YI DORCAS | 01/01/2023 |
67 | USA | 20210067A | MICHELLE ROACHE | 01/01/2023 |
68 | CROATIA | 20210068A | LEONA KOSTADINOVIC | 31/01/2024 |
69 | CROATIA | 20210069A | MAJA RADANOVIC | 02/02/2023 |
70 | CROATIA | 20210070A | MONIKA KRIZMANIC | 02/02/2023 |
71 | CROATIA | 20210071A | MARINA GREGUS | 03/02/2024 |
72 | TURKEY | 20210072A | TOROS CIZAKCA OZALAN | 03/02/2025 |
73 | CROATIA | 20210073A | STELA | 03/02/2023 |
74 | CROATIA | 20210074A | SIPS MIA | 04/02/2023 |
75 | CROATIA | 20210075A | IVANA FRKOVEC | 04/02/2023 |
76 | CROATIA | 20210076A | DIJANA BELLO | 05/02/2024 |
77 | UNITED ARAB EMIRATES | 20210077A | ALLAN VILLAVERDE | 05/02/2023 |
78 | CROATIA | 20210078A | DANIJELA PAVLOVIC | 05/02/2023 |
79 | CROATIA | 20210079A | VALENTINA GRUBISIC | 06/02/2025 |
80 | CROATIA | 20210080A | ALJOSA SANTIC | 07/02/2023 |
81 | CROATIA | 20210081A | MARTINA SANKOVIC | 07/02/2023 |
82 | CROATIA | 20210082A | PETRA PUVACA KLINGOR | 07/02/2023 |
83 | CROATIA | 20210083A | SVETLANA SUZIC | 08/02/2023 |
List updated as of February 2022 |